2009 Arctic Cat Performance / Aggressive Application Chart

 

2009 Model Lug Track Stud Stud Shaper Bar   Round Bar
  Height Length Length Qty      
Bearcat 570 XT 1.000 20 x 156 1.080 124 CAT-S2264-60 - CAT-R2264-60
Bearcat Z1 XT 1.250 20 x 156 1.375 155 CAT-S2264-60 - CAT-R2264-60
Bearcat 570 1.250 15 x 144 1.375 142 CAT-S2264-60 - CAT-R2264-60
Crossfire 5/6 1.250 15 x 141 1.375 188 CAT-S2264-75 - CAT-R2264-90
Crossfire 8/1000 1.250 15 x 141 1.375 188 CAT-S2264-90 - CAT-R2264-90
Crossfire 8/1000SnoPro 1.500 15 x 141 1.625 188 CAT-S2264-90 - CAT-R2264-90
Crossfire R 8/1000 1.000 14 x 128 1.080 170 CAT-S2264-60 - CAT-R2264-60
F5 & LXR 1.000 15 x 128 1.187 153/170 CAT-S2264-75 - CAT-R2264-90
F6 Sno Pro 1.250 15 x 128 1.375 153/170 CAT-S2264-75 - CAT-R2264-90
F8/F8LXR 1.000 15 x 128 1.187 170 CAT-S2264-90 - CAT-R2264-90
F8/F1000 Sno-Pros 1.250 15 x 128 1.375 170 CAT-S2264-90 - CAT-R2264-90
Z1/Z1 LXR 1.000 15 x 128 1.187 170 CAT-S2264-90 - CAT-R2264-90
T Z1/TZ1 LXR/TZ1 Turbo Touring LXR 1.000 15 x 144 1.080 170 CAT-S2264-75 - CAT-R2264-90
M6 2.250 15 x 153 N/A N/A CAT-S2264-75 - CAT-R2264-90
M8/Sno Pro 153-162 2.250 15 x 162 N/A N/A CAT-S2264-75 - CAT-R2264-90
M1000/SnoPro 153/162 2.250 15 x 162 N/A N/A CAT-S2264-75 - CAT-R2264-90
T500 1.000 15 x 144 1.080 170 CAT-S2264-60 - CAT-R2264-90
T570 1.000 15 x 144 1.080 170 CAT-S2264-60 - CAT-R2264-90
Z1 Turbo 1.000 15 x 128 1.080 153/170 CAT-S2264-75 - CAT-R2264-90
Z1 Turbo LXR 1.250 15 x 128 1.375 153/170 CAT-S2264-90 - CAT-R2264-90
F570 1.000 15 x 128 1.080 136 CAT-S2264-75 - CAT-R2264-90
120 .500 10 X 68 N/A N/A N/A - CAT-R2217-60

*121” Tracks Have 48 Lugs /128” Tracks Have 51 Lugs/ 136” Tracks Have 54 Lugs / 141” Tracks Have 47 Lugs/144” Tracks Have 57 Lugs /156” Tracks Have 62 Lugs

** Track lengths and lug heights that are in bold letters represent the new single ply tracks that require Power Point Plus studs and Plus backer platess

* TO ADD THE NEW “DEUCE” BARS TO YOUR SLED, SIMPLY SUBSTITUTE THE “R” (round bars) OR THE “S” (shaper bars)
WITH A “D” FOR “DEUCE” BARS IN THE PART NUMBER

** PLEASE REMEMBER THAT “DEUCE” BARS ARE SOLD AS SINGLE BARS – NOT AS A PAIR
Liberty Products, Inc. recommends that tunnel and/or heat exchanger protection be installed in all snowmobiles when traction products are utilized. Even if your snowmobile is equipped with factory tunnel protection we suggest that you check for adequate clearance of traction products before you ride. Riding without performing a clearance check can result in serious damage to your snowmobile. Stud quantity and carbide length must be balanced for safe and proper handling. If you are not using studs do not install overly aggressive wearbars. We recommend our “Super-Stock” or “Switch-Back” series.

 

 

Phone (231)853-2323      /      Fax (231)-853-8012

Mailing Address - Liberty Products Inc. P.O. Box 338 Ravenna, MI  49451-0338

Street Address - Liberty Products Inc. 3073 Mortimer  Ravenna, MI  49451-0338

© 2008 All Rights Reserved