2006 Arctic Cat Performance / Aggressive Application Chart

 2006 Model

Lug Track Stud Stud Shaper Bar Order #
  Height Length Length Qty    
Bearcat WideTrack 1.000 20x156 1.080 124 CAT-S2264-60 CAT-R2264-60
Bearcat WT Turbo 1.250 20x156 1.375 155 CAT-S2264-75 CAT-R2264-90
Bearcat 570 1.000 16x156 1.080 155 CAT-S2264-60 CAT-R2264-60
Crossfire 6/7 1.250 15x136 1.375 216 CAT-S2264-90 CAT-R2264-90
F5/F6/F7 Firecat/EFI/R 1.000 13.5x128 1.080 153/170 CAT-S2264-90 CAT-R2264-90
F5/F6/F7 Firecat Sno-Pro Models/EFI 1.375 13.5x128 1.500 153/170 CAT-S2264-90 CAT-R2264-90
500 Sabercat EFI/LX 1.000 13.5x128 1.080 136 CAT-S2264-75 CAT-R2264-90
600 Sabercat EFI LX 1.000 13.5x128 1.080 153/170 CAT-S2264-90 CAT-R2264-90
700 Sabercat EFI LX 1.000 13.5x128 1.080 153/170 CAT-S2264-75 CAT-R2264-90
700 Sabercat EFI EXT 1.250 13.5x144 1.375 171 CAT-S2264-90 CAT-R2264-90
2179-00 1.000 15x136 1.080 135 CAT-S2093-60 CAT-R2093-60
Panther 570 1.000 15x136 1.080 135 CAT-S2093-60 CAT-R2093-60
Panther 660 1.000 15x136 1.080 162 CAT-S2264-75 CAT-R2264-90
King Cat 900 EFI 2.250 15x162 N/A N/A CAT-S2093-60 CAT-R2093-60
M5 EFI 1.600 15x141 1.750 168 CAT-S2264-90 CAT-R2264-90
M6 EFI – 141 2.250 15x141 N/A N/A CAT-S2264-90 CAT-R2264-90
M6 EFI – 153 2.250 15x153 N/A N/A CAT-S2264-90 CAT-R2264-90
M7 – 141 2.250 15x141 N/A N/A CAT-S2264-90 CAT-R2264-90
M7 – 153 EFI / LTD 2.250 15x153 N/A N/A CAT-S2264-90 CAT-R2264-90
M7 - 162 2.250 15x162 N/A N/A CAT-S2264-90 CAT-R2264-90
T660 Touring&Turbo/LE 1.000 15x136 1.080 162 CAT-S2264-90 CAT-R2264-90
T660 Turbo/ST/LE 1.250 15x121 1.375 144 CAT-S2264-90 CAT-R2264-90
Z 370 / LX .750 15x121 .875 120 CAT-S2093-60 CAT-R2093-60
Z 440 LX .750 15x121 .875 144 CAT-S2093-60 CAT-R2093-60
Z 570 / LX .850 15x121 1.000 120/144 CAT-S2093-75 CAT-R2093-90
F 120 .500 10X68 N/A N/A N/A CAT-R2217-60
ZR 900 EFI 1.000 15x121 1.187 192/240 CAT-S2264-90 CAT-R2264-90
ZR 900 Sno-Pro/EFI 1.375 15x121 1.500 192 CAT-S2264-90 CAT-R2264-90

121" Tracks have 48 Lugs ~ 136" Tracks have 54 Lugs ~ 144" Tracks have 57 Lugs ~ 157" Tracks have 62 Lugs

Liberty Products Inc. recommends that tunnel and or heat exchanger protection be installed in all snowmobiles when traction products are utilized. even if your snowmobile is equipped with factory tunnel protection we suggest that you check for adequate clearance of traction products before you ride. riding without performing a clearance check can result in serious damage to your snowmobile. Stud Quantity and carbide length must be balanced for safe and proper handling. If you not using studs do not install overly aggressive wearbars. We recommend our " Super Stock " or " Switch Back" series.

 

 

Phone (231)853-2323      /      Fax (231)-853-8012

Mailing Address - Liberty Products Inc. P.O. Box 338 Ravenna, MI  49451-0338

Street Address - Liberty Products Inc. 3073 Mortimer  Ravenna, MI  49451-0338

© 2008 All Rights Reserved